Close
Profil Details
Grant
Lowe
Biography
Company | Organisation
Projects
Cooperation
Social profiles
Benutzerkonto Details
  • Please send requests and errors to redaktion[AT]dieoption.at
  • All contributions from the country channels are also transferred to the main page and generate a particularly large number of views here.
  • You can find current information here.
This user has not published any posts

My Points

Top-100-Members

  1. #1 Kindernothilfe Pkt. 836,3
  2. #2 Helmut Melzer Pkt. 673,5
  3. #3 Karin Bornett Pkt. 535,2
  4. #4 Re-Use Austria Pkt. 518,0
  5. #5 Tommi Pkt. 393,1
  6. #6 Marina Ivkić Pkt. 315,9
  7. #7 Robert B. Fishman Pkt. 313,1
  8. #8 Himmelhoch Pkt. 289,7
  9. #9 Lisa Thaler Pkt. 288,6
  10. #10 Hanan A Pkt. 282,4
  11. #11 Ärzte gegen Tierversuche e.V. Pkt. 277,2
  12. #12 Julia Siegesleitner Pkt. 272,2
  13. #13 Adisa Zukanovic Pkt. 270,2
  14. #14 Lisa Huppertz Pkt. 268,2
  15. #15 Felix Wintersteller Pkt. 267,8
  16. #16 Verein NL40 Pkt. 267,8
  17. #17 Lea Purrer Pkt. 267,6
  18. #18 Maximilian Pernhofer Pkt. 267,5
  19. #19 Amelie Nußbaumer Pkt. 267,1
  20. #20 Laura Wiedemayer Pkt. 265,9
  21. #21 Lena Pkt. 265,7
  22. #22 Victoria1417 Pkt. 265,0
  23. #23 fatma0436 Pkt. 264,8
  24. #24 Florido Pkt. 264,6
  25. #25 Verein Kinderhilfswerk Pkt. 264,4
  26. #26 Julia Schumacher Pkt. 264,4
  27. #27 sarah Pkt. 264,0
  28. #28 Milena Maria Pkt. 264,0
  29. #29 livia lodek Pkt. 263,9
  30. #30 schabiel Pkt. 263,8
  31. #31 Tanja Hammer Pkt. 263,8
  32. #32 St. Anna Kinderkrebsforschung Pkt. 263,6
  33. #33 Peralta Christopher Pkt. 263,6
  34. #34 Nina Pkt. 263,4
  35. #35 Jakob Pkt. 263,4
  36. #36 katrin Pkt. 263,2
  37. #37 Julian Rachbauer Pkt. 263,0
  38. #38 Leonie Holzbauer Pkt. 263,0
  39. #39 Geissler Tanja Pkt. 262,8
  40. #40 Lana Dauböck Pkt. 262,8
  41. #41 Viktoria Schefzik Pkt. 262,8
  42. #42 Tino0541 Pkt. 262,6
  43. #43 Lisa Haslinger Pkt. 262,6
  44. #44 Julia Lehner Pkt. 262,5
  45. #45 Karin Pkt. 262,2
  46. #46 Tobias Grassl Pkt. 262,0
  47. #47 Simon Schrettle Pkt. 262,0
  48. #48 Marco Klotz Pkt. 262,0
  49. #49 Sophia Pkt. 262,0
  50. #50 Felix Pkt. 262,0
  51. #51 Natasha Oshidari Pkt. 261,9
  52. #52 johanna Greimer Pkt. 261,8
  53. #53 Noah Fenzl Pkt. 261,8
  54. #54 Sebastian Bonelli Pkt. 261,8
  55. #55 Sophia kuebler Pkt. 261,8
  56. #56 Carolina Klbabcher Pkt. 261,8
  57. #57 laura04 Pkt. 261,8
  58. #58 Scientists for Future Austria Pkt. 256,2
  59. #59 Georg Vor Pkt. 211,3
  60. #60 Günther Lassi Pkt. 200,6
  61. #61 Veronika Janyrova Pkt. 183,0
  62. #62 ecogood Pkt. 156,0
  63. #63 Naturschutzbund Österreich Pkt. 152,3
  64. #64 Laura P. Spinadel Pkt. 133,0
  65. #65 Verein SOL Pkt. 120,4
  66. #66 Alexandra Binder Pkt. 113,4
  67. #67 Claudia Pkt. 113,2
  68. #68 Stephan Tikatsch Pkt. 112,4
  69. #69 Team CU2 Kreativ Agentur Pkt. 107,1
  70. #70 Anita Ericson Pkt. 101,9
  71. #71 Sonja Bettel Pkt. 95,2
  72. #72 Elisabeth Oberzaucher Pkt. 90,0
  73. #73 Josef Kamhube Pkt. 90,0
  74. #74 Steffi Pkt. 82,3
  75. #75 Ursula Wastl Pkt. 71,4
  76. #76 Julia Gaiswinkler Pkt. 68,0
  77. #77 Nina von Kalckreuth Pkt. 65,8
  78. #78 Anastasia Lopez Pkt. 65,0
  79. #79 Klaus Jäger Pkt. 65,0
  80. #80 achimstoesser Pkt. 62,7
  81. #81 Angelika H Pkt. 61,8
  82. #82 Salman Azhar Pkt. 61,4
  83. #83 Bobby Langer Pkt. 61,1
  84. #84 Martin Pelz Pkt. 60,9
  85. #85 Public Eye Pkt. 60,8
  86. #86 Alexander Hölzl Pkt. 57,3
  87. #87 Jakob Horvat Pkt. 52,7
  88. #88 Mag. Walter Klag Pkt. 48,0
  89. #89 Martin Auer Pkt. 47,6
  90. #90 Stefan Tesch Pkt. 45,5
  91. #91 Kathi Mantler Pkt. 45,0
  92. #92 Rainer Pkt. 42,9
  93. #93 Benny Pkt. 41,0
  94. #94 Charly Pkt. 40,5
  95. #95 Martin Pkt. 39,8
  96. #96 Eva Laspas Pkt. 39,6
  97. #97 Gery Seidl Pkt. 39,5
  98. #98 Robert1 Pkt. 39,1
  99. #99 Mira Kolenc Pkt. 36,8
  100. #100 RAFFAUF Pkt. 34,5